Google

Home

Schedule

Roster

Game Results

Directions

Fan Forum

The Prowl

Past Years

Varsity

Jr Varsity

Jr High

Coaching Staff

Booster Club

10th Year!!

Top Bearcat All-Time Statistical Leaders

(courtesy of Chad States, The Daily News and Taylor Lightner)

 
Single Season Rushing
Name Carries Year Name Yards Year
1. Sean Hoover 285 1986 1. Chad Brindle 1739 1998
2. Randy Landrum 243 1996 2. Bucky Culbertson 1547 2005
3. Brian Walker 236 1990 3. Sean Hoover 1473 1986
4. Kurt Border 229 1989 4. Brian Walker 1381 1990
5. Randy Landrum 210 1995 5. Randy Landrum 1285 1996
6. Kurt Border 205 1988 6. Jerrod Smith 1138 2003
7. Sean Hoover 198 1985 7. Kurt Border 1134 1989
8. Bucky Culbertson 196 2005 8. Jason Norris 1129 1998
9. Scott Minor 188 2008 9. Tim Rohrer 1078 2006
10. Rich Smucker 185 1980 10. Randy Landrum 1044 1995
11. Jim Green 184 1969 11. Chad Brindle 1042 1997
12. Kurt Border 182 1987 12. Sean Hoover 1017 1985
13. Jerrod Smith 179 2003 13. Wes Green 998 1994
14. Ed McEwen 176 1977 14. Jon Riley 959 2002
15. Chad Brindle 172 1998 15. Wes Green 947 1991
T16. Martin Kyper 162 1975 16. Scott Minor 939 2008
T16. Greg McNeal 162 1977 17. Jeff Shawver 932 1967
18. Jon Riley 160 2002 18. Jim Green 910 1969
T19. Jeff Shawver 159 1967 19. Rich Smucker 878 1980
T19. Wes Green 159 1991 20. Greg McNeal 852 1977
Name TD's Year
1. Chad Brindle 21 1998
2. Tim Rohrer 18 2006
3. Jason Norris 17 1998
T4. Brian Walker 16 1990
T4. Jon Riley 16 2002
T6. Kurt Border 15 1989
T6. Bucky Culbertson  15 2005
T6. Jeff Shawver 15 1967
9. Randy Landrum 14 1996
10. Randy Landrum 13 1995
T11. Kevin Black 12 1971
T11. Greg McNeal 12 1977
T11. Wes Green 12 1994
T11. Bruce Walker 12 1993
T15. Jim Green 11 1970
T15. Jon Riley 11 2001
T15. Jerrod Smith 11 2003
T15. Ed McEwen 11 1977
T15. Houston Riley 11 2010
T15. Doug Spayd 11 1982
T15. Wes Green 11 1991

Career Rushing
Name Carries Year Name Yards Year
1. Kurt Border 616 1987-89 1. Chad Brindle 3121 1996-98
2. Wes Green 550 1991-94 2. Wes Green 3107 1991-94
3. Sean Hoover 502 1984-86 3. Kurt Border 2711 1987-89
4. Randy Landrum 480 1994-96 4. Sean Hoover 2575 1984-86
5. Jon Riley  425 2000-02 5. Randy Landrum 2459 1994-96
6. Kevin Black 396 1969-71 6. Jon Riley 2330 2000-02
7. Mike McNeal 372 1966-69 7. Bucky Culbertson 2059 2003-05
8. Chad Brindle 367 1996-98 8. Houston Riley 1944 2008-11
9. Scott Minor 332 2007-09 9. Bruce Walker 1725 1991-93
10. Jim Green 331 1968-70 10. Ben Gibboney 1656 1999-2001
11. Houston Riley 317 2008-11 11. Kevin Black 1608 1969-71
12. Rich Smucker 306 1978-80 12. Jim Green  1601 1968-70
13. Ed McEwen 303 1975-77 13. Brian Walker 1596 1988-90
14. Bucky Culbertson 292 2003-05 14. Jerrod Smith 1586 2001-03
T15. Bruce Walker 291 1991-93 15. Scott Minor 1543 2007-09
T15. Ben Gibboney 291 1999-2001 16. Joey Riley 1508 2005-07
17. Brian Walker 283 1988-90 17. Ed McEwen 1455 1975-77
18. Greg McNeal 275 1975-77 18. Mike McNeal 1454 1966-69
19. Joey Riley 254 2005-07 19. Jason Norris 1400 1997-99
19. Jerrod Smith 239 2001-03 20. Greg McNeal 1386 1975-77
                   
Name TD's Year
1. Wes Green 40 1991-94
2. Kurt Border 34 1987-89
3. Jon Riley 32 2000-02
4. Randy Landrum 29 1994-96
5. Chad Brindle 28 1996-98
T6. Jason Norris 26 1997-99
T6. Bruce Walker 26 1991-93
8. Tim Rohrer 24 2004-06
T9. Sean Hoover 20 1984-86
T9. Brian Walker 20 1988-90
T9. Houston Riley 20 2008-11
T12. Joey Riley 19 2005-07
12. Mike McNeal 19 1966-69
T14. Jim Green 18 1968-70
T14. Kevin Black 18 1969-71
T14. Greg McNeal 18 1975-77
T14. Geoff Kozak 18 2000-03
T14. Bucky Culbertson 18 2003-05
T19. Jeff Shawver 17 1966-67
T19. Ed McEwen 17 1975-77

Single Season Passing
Name Yards Year Name Completions Year
1. Paul Kozak 1576 1999 1. Paul Kozak 110 1999
2. Paul Kozak 1552 1998 2. Paul Kozak 100 1998
3. Geoff Kozak 1477 2003 3. Matt Young 96 2004
4. Bo Border 1463 2001 4. Bo Border 93 2000
5. Bo Border 1412 2000 5. Bo Border 92 2001
6. Kyle Kyper 1268 2005 6. Geoff Kozak 87 2003
7. Matt Young 1227 2004 7. Jason Evans 80 1995
8. John O'Korn 1018 2010 8. Kyle Kyper 73 2005
9. Tom Hudy 989 1988 T9. Tom Hudy 72 1988
10. Jason Evans 968 1994 T9. John O'Korn 72 2010
11. Jason Evans 935 1995 11. Jason Evans 65 1994
12. Geoff Kozak 848 2002 T12. Mick Trombley 63 1979
T13. Gary Shope 839 1967 T12. Nathan Betts 63 2008
T13. Nathan Betts 839 2008 14. Tom Hudy 56 1987
15. Tom Hudy 760 1987 15. Matt Johns 55 1991
16. Bob Wright 716 1966 16. Geoff Kozak 53 2002
17. Shawn Shoemaker 696 2006 17. Craig Sellers 52 1985
18. Joe Hammers 680 1975 18. Bob Wright 50 1966
19. Tim Hurley 655 1981 T19. Shawn Shoemaker 49 2006
20. Nathan Betts 649 2009 T19. Nathan Betts 49 2009
Name TD's Year
1. Paul Kozak 21 1998
2. Bo Border 19 2001
3. Paul Kozak 16 1999
4. Geoff Kozak 15 2003
5. Kyle Kyper 14 2005
T6. Bo Border 12 2000
T6. Matt Young 12 2004
8. Paul Kozak 11 1997
9. Geoff Kozak 10 2002
T10. Jim Kyper 9 1971
T10. Ryan Sprankle 9 1997
T12. Gary Shope 8 1968
T12. Jason Evans 8 1994
T12. Nathan Betts 8 2008
T12. John O'Korn 8 2010
T16. Tom Hudy 7 1988
T16. Nick Marter 7 2010
T18. Six Players  6

Career Passing
Name Yards Year Name Completions Year
1. Paul Kozak 3766 1997-99 1. Paul Kozak 250 1997-99
2. Bo Border 2875 2000-01 2. Jason Evans 190 1993-95
3. Jason Evans 2530 1993-95 3. Bo Border 185 2000-01
4. Geoff Kozak 2465 2000-03 4. Tom Hudy 148 1986-88
5. Tom Hudy 2171 1986-88 5. Geoff Kozak 144 2000-03
6. Nathan Betts 1877 2007-09 6. Nathan Betts 139 2007-09
7. Gary Shope 1472 1966-68 7. Matt Young 103 2002-04
8. Kyle Kyper 1343 2003-05 8. Matt Johns 98 1991-92
9. Matt Young 1270 2002-04 9. Craig Sellers 93 1983-85
10. Tim Hurley 1230 1980-81 10. Gary Shope 87 1966-68
11. Joe Hammers 1227 1974-76 11. Joe Hammers 85 1974-76
12. Matt Johns 1105 1991-92 12. Tim Hurley 82 1980-81
13. Craig Sellers 1041 1983-85 13. Kyle Kyper 77 2003-05
14. John O'Korn 1018 2010 14. John O'Korn 72 2010
15. Bob Wright 998 1965-66 15. Bob Wright 70 1965-66
16. Jim Kyper 985 1970-71 16. Jim Kyper 67 1970-71
T17. Chris Spayd 794 1989-90 17. Phil Speck 64 1972-74
T17. Jon Trombley 794 1983-84 18. Mick Trombley 63 1979
19. Phil Speck 698 1972-74 T19. Chris Spayd 58 1989-90
20. Shawn Shoemaker 696 2006 T19. Jon Trombley 58 1983-84
                   
Name TD's Year
1. Paul Kozak 48 1997-99
2. Bo Border 31 2000-01
3. Geoff Kozak 27 2000-03
4. Jason Evans 19 1993-95
5. Nathan Betts 16 2007-09
T6. Kyle Kyper 15 2003-05
T6. Tom Hudy 15 1986-88
T6. Jim Kyper 15 1970-71
9. Joe Hammers 14 1974-76
10. Matt Young 13 2002-04
11. Ryan Sprankle 9 1996-97
T12. John O'Korn 8 2010
T12. Glenn Kyper 8 1976-77
T12. Gary Shope 8 1966-68
T15. Nick Marter 7 2010
T15. Craig Sellers 7 1983-85
T17. Shawn Shoemaker 6 2006
T17. Chris Spayd 6 1989-90
T17. Tim Hurley 6 1980-81
20. Steve Norris 5 1968-69

Single Season Receiving
Name Recepts Year Name Yards Year
1. JB Gibboney 41 1999 1. Courtney Getic 714 1998
2. Jeremy Posey 38 2010 2. Jeremy Posey 671 2010
T3. Brandon Spayd 36 2004 3. JB Gibboney 660 1999
T3. Courtney Getic 36 1998 4. Matt Young 651 2003
T5. Matt Young 34 2003 5. Jason Brindle 505 2000
T5. Jason Brindle 34 2000 6. Brandon Spayd 460 2004
7. Courtney Getic 31 1997 7. Jeff Closz 447 1994
8. Matt Grove 30 1995 8. Courtney Getic 403 1997
9. Ryan Fisher 29 1999 9. Jeff Shawver 390 1967
T10. Shawn Young 27 1995 10. Mike Jones 375 2004
T10. Jeff Closz 27 1994 11. Matt Grove 377 1995
T12. Ben Gibboney 26 2001 12. Jason Brindle 374 2001
T12. Mike East 26 1979 13. Kirk Johnston 369 2000
14. Ben Gibboney 23 2000 14. Ben Gibboney 361 2000
15. Mike Jones 22 2004 15. TJ Zauzig 351 1996
T16. Jason Brindle 20 2001 16. Ryan Fisher 339 1999
T16. Kirk Johnston 20 2000 17. Cleveland Walker 331 1987
18. Chris Trombley 20 1974 18. Ben Gibboney 314 2001
19. Kevin Black 20 1971 19. Martin Kyper 308 1975
20. TJ Zauzig 20 1996 20. Zack Reed 297 2006
                 
Name TD's Year
1. Courtney Getic 12 1998
T2. Courtney Getic 10 1997
T2. JB Gibboney 10 1999
4. Jason Brindle 8 2000
T5. Brandon Spayd 7 2004
T5. Jason Brindle 7 2001
T7. Jeremy Posey 6 2010
T7. Matt Bennett 6 2010
T7. Zack Reed 6 2005
T7. Alan Dunkelberger 6 1971
11. Brad Clark 5 2002
T12. Jeff Closz 4 1994
T12. Cleveland Walker 4 1987
T12. Phil Banks 4 1968
T12. Matt Henrich 4 1998
T12. Paul Evans 4 1997
T12. Chris Trombley 4 1976
T18. Multiple Players 3

Career Receiving
Name Recepts Year Name Yards Year
1. Courtney Getic 67 1997-98 1. Courtney Getic 1117 1997-98
T2. Zack Reed 56 2004-06 2. Jason Brindle 879 1999-2001
T2. Ben Gibboney 56 1999-2001 3. Ben Gibboney 799 1999-2001
4. Brandon Spayd 55 2002-04 4. Brandon Spayd 751 2002-04
5. Jason Brindle 54 1999-2001 5. JB Gibboney 745 1997-99
6. JB Gibboney 48 1997-99 6. Zack Reed 714 2004-06
7. Kevin Black 46 1969-71 7. Jeff Closz 708 1993-94
T8. Jeff Closz 43 1994-95 8. Mike Jones 688 2003-05
T8. Brian Walker 43 1988-90 9. Matt Young 682 2002-04
T10. Matt Grove 39 1994-95 10. Jeremy Posey 671 2010
T10. Bruce Walker 39 1991-93 11. Kevin Black 623 1969-71
12.Jeremy Posey 38 2010 12. Kevin Cressman 593 2004-06
T13. Scott Minor 36 2007-09 13. Chris Trombley 542 1974-76
T13. Mike Jones 36 2003-05 14. Brian Walker 521 1988-90
T15. Kevin Cressman 35 2004-06 15. Matt Grove 495 1994-95
T15. Matt Young 35 2002-04 16. Matt Henrich 490 1997-98
17. Kraig Black 34 1987-88 17. Kraig Black 486 1987-88
18. Matt Henrich 33 1997-98 18. Matt Bennett 482 2008-10
19. Matt Bennett 32 2008-10 19. Bruce Walker 467 1991-93
T20. Ryan Fisher 30 1998-99 20. Kirk Johnston 437 1998-2000
T20. Chris Trombley 30 1974-76
Name TD's Year
1. Courtney Getic 22 1997-98
2. Jason Brindle 15 1999-2001
3. JB Gibboney 11 1997-99
T4. Zack Reed 9 2004-06
T4. Brandon Spayd 9 2002-04
T4. Matt Young 9 2002-04
T7. Matt Bennett 7 2008-2010
T7. Paul Evans 7 1996-98
T9. Jeremy Posey 6 2010
T9. Mike Jones 6 2003-05
T9. Jim Cook 6 1999-2001
T9. Matt Henrich 6 1997-98
T9. Alan Dunkelberger 6 1971
T9. Kevin Black 6 1969-71
T9. Bob Young 6 1968-69
T16. Kevin Cressman 5 2004-06
T16. Ben Gibboney 5 1999-2001
T16. Jeff Closz 5 1993-94
T16. Brian Walker  5 1988-90
T16. Chris Trombley 5 1974-76

Single Season Scoring
Name TD's Year Name Points Year
1. Chad Brindle 27 1998 1. Chad Brindle 166 1998
2. Brian Walker 20 1990 2. Brian Walker 120 1990
T3. Tim Rohrer 18 2006 3. Kevin Black 112 1971
T3. Jason Norris 18 1998 T4. JB Gibboney 108 1999
T5. Jon Riley 16 2002 T4. Jason Norris 108 1998
T5. Brandon Spayd 16 2004 T4. Tim Rohrer 108 2006
T7. Bucky Culbertson 15 2005 7. Brandon Spayd 98 2002
T7.Kurt Border 15 1989 T8. Jon Riley 96 2002
T7. Kevin Black 15 1971 T8. JB Gibboney 96 1998
T7. Jeff Shawver 15 1967 10. Geoff Kozak 93 2001
11. Randy Landrum 14 1996 11. Geoff Kozak 92 2003
T12. Jerrod Smith 13 2003 T12. Bucky Culbertson 90 2005
T12. Doug Spayd 13 1982 T12. Kurt Border 90 1989
T12. Courteny Getic 13 1998 T12. Ed McEwen 90 1977
T12. Randy Landrum 13 1995 T12. Jeff Shawver 90 1967
T12. Greg McNeal 13 1977 16. Randy Landrum 88 1996
T17. Houston Riley 12 2010 17. Geoff Kozak 86 2002
T17. Jon Riley 12 2001 18. Courtney Getic 82 1998
T17. Wes Green 12 1994 T19. Jerrod Smith 78 2003
T20.  Multiple Players 11 T19. Doug Spayd 78 1977
T19. Greg McNeal  78 1977

Career Scoring
Name TD's Year Name Points Year
1. Wes Green 40 1991-94 1. Geoff Kozak 271 2001-03
2. Chad Brindle 34 1997-98 2. Wes Green 246 1991-94
3. Kurt Border 34 1987-89 3. JB Gibboney 235 1997-99
4. Jon Riley 33 2000-02 T4. Chad Brindle 208 1997-98
T5. Randy Landrum 29 1994-96 T4. Kurt Border 208 1987-89
T5. Bruce Walker 29 1991-93 6. Jon Riley 200 2000-02
7. Brian Walker 28 1988-90 7. Randy Landrum 178 1994-96
8. Jason Norris 27 1997-99 8. Bruce Walker 174 1991-93
T9. Tim Rohrer 24 2004-06 T9. Brian Walker 172 1988-90
T9. Courtney Getic 24 1997-98 T9. Kevin Black 172 1969-71
T9. Geoff Kozak 24 2001-03 11. Jason Norris  162 1997-99
T9. Kevin Black 24 1969-71 12. Courtney Getic 148 1997-98
13. Houston Riley 22 2009-11 13. Tim Rohrer 144 2004-06
14. Joey Riley 21 2005-07 T14. Houston Riley 132 2009-11
T15. Jerrod Smith 20 2001-03 T14. Ed McEwen 132 1975-77
T15. Jason Brindle 20 2000-01 T16. Joey Riley 126 2005-07
T15. Sean Hoover 20 1985-86 T16. Jason Brindle 126 2000-01
T18. Scott Minor 19 2007-09 T18. Jerrod Smith 120 2001-03
T18. Bucky Culbertson 19 2003-05 T18. Sean Hoover 120 1985-86
T18. Greg McNeal 19 1976-77 20. Jeff Closz 117 1992-94


Single Game Records
Individual Team
Rushing Yards Opponent Year Rushing Yards Opponent Year
Chad Brindle 333 Hollidaysburg 1998 429 Mt.Union 1974
Carries Opponent Carries Opponent
Bucky Culbertson 36 Shamokin 2005 60 State College 1996
Passing Yards Opponent Passing Yards Opponent
Paul Kozak 234 Hollidaysburg 1999 234 Hollidaysburg 1999
Comp Opponent Comp Opponent
Jason Evans 20 Indian Valley 1995 20 Indian Valley  1995
Attempts Opponent Attempts Opponent
Paul Kozak 34 Bellefonte 1999 34 Bellefonte 1999
Receiving Yards Opponent Scoring TD's Opponent
JB Gibboney 135 Hollidaysburg 1999 9 Kenn Dale/MU 2001
Catches Opponent Xtra Points Opponent
JB Gibboney 10 Hollidaysburg 1999 8 Mt.Union 1998
8 Kennard Dale 2001
Scoring TD's Opponent 8 BEA 2005
Wes Green 5 Bald Eagle Area 1994
Xtra Points Opponent
JB Gibboney 8 Mt.Union 1998

COACHES RECORDS
JG EVERHARD (1919-1931) 13yrs
Year Won Lost  Tie Percent
1919 6 2 0 0.750
1920 8 1 0 0.889
1921 11 0 0 1.000
1922 8 1 0 0.889
1923 6 2 1 0.667
1924 7 4 0 0.636
1925 8 1 0 0.889
1926 6 3 0 0.667
1927 8 2 0 0.800
1928 8 2 0 0.800
1929 10 0 0 1.000
1930 9 0 1 0.900
1931 9 2 1 0.750
104 20 3 0.819
FRED PIEFFER (1932-1935) 4yrs
Year Won Lost  Tie Percent
1932 9 0 2 0.818
1933 10 1 1 0.833
1934 10 1 0 0.909
1935 9 3 0 0.750
38 5 3 0.826
WILLIAM ULLERY (1936-1937) 2yrs
Year Won Lost  Tie Percent
1936 4 6 0 0.500
1937 4 7 0 0.364
8 13 0 0.381
ROBERT SORGE (1938) 1yr
Year Won Lost  Tie Percent
1938 4 6 1 0.364
4 6 1 0.364
JOSEPH BARNETT (1939-1943) 5yrs
Year Won Lost  Tie Percent
1939 3 7 1 0.273
1940 8 2 2 0.667
1941 7 4 1 0.583
1942 9 3 0 0.750
1943 8 1 0 0.889
35 17 4 0.625
JACK MELOY (1944-1946) 3yrs
Year Won Lost  Tie Percent
1944 10 1 0 0.909
1945 12 0 0 1.000
1946 10 1 0 0.909
32 2 0 0.941
VINCE CHIMENTE (1947-1948) 1yr
Year Won Lost  Tie Percent
1947 4 4 2 0.400
1948 1 1 0 0.500
5 5 2 0.417
MAX CORBIN (1948) 1yr
Year Won Lost  Tie Percent
1948 0 1 0 0.000
0 1 0 0.000
ROBERT McCOY (1953) 1yr
1953 1 9 0 0.100
1 0 0 0.100
GEORGE WEAVER (1948-1966) 18yrs
Year Won Lost  Tie Percent
1948 2 6 0 0.250
1949 4 4 3 0.364
1950 9 2 0 0.818
1951 7 3 0 0.700
1952 4 5 0 0.444
1954 1 6 3 0.100
1955 10 0 0 1.000
1956 8 2 0 0.800
1957 6 3 0 0.667
1958 4 6 0 0.400
1959 2 8 0 0.200
1960 5 3 2 0.500
1961 5 4 0 0.556
1962 5 3 2 0.500
1963 7 2 1 0.700
1964 4 6 0 0.400
1965 5 5 0 0.500
1966 4 6 0 0.400
92 74 11 0.520
ANDY RADI (1967-1978) 12yrs
Year Won Lost  Tie Percent
1967 4 5 1 0.400
1968 8 1 1 0.800
1969 9 1 0 0.900
1970 7 2 1 0.700
1971 8 2 0 0.800
1972 5 6 0 0.455
1973 3 7 0 0.300
1974 4 6 0 0.400
1975 7 3 0 0.700
1976 8 2 0 0.800
1977 10 0 0 1.000
1978 4 6 0 0.400
77 41 3 0.636
DAVID SELLERS (1979-1985) 7yrs
Year Won Lost  Tie Percent
1979 3 8 0 0.273
1980 10 0 1 0.909
1981 7 3 0 0.700
1982 6 4 0 0.600
1983 3 6 1 0.300
1984 6 4 0 0.600
1985 6 4 0 0.600
41 29 2 0.569
TOM GIBBONEY (1986-1994) 8yrs
Year Won Lost  Tie Percent
1986 8 3 1 0.667
1987 8 4 0 0.667
1988 4 5 1 0.400
1989 3 4 3 0.300
1990 8 4 0 0.667
1991 10 1 1 0.833
1992 8 2 0 0.800
1993 7 3 0 0.700
56 26 6 0.636
MIKE BURKETT (1994-1996) 3yrs
Year Won Lost  Tie Percent
1994 4 6 0 0.400
1995 5 5 0 0.500
1996 3 7 0 0.300
12 18 0 0.400
JIM ZAUZIG (1997-Present) 15yrs
Year Won Lost  Tie Percent
1997 8 5 0 0.615
1998 13 1 0 0.929
1999 7 3 0 0.700
2000 5 5 0 0.500
2001 11 1 0 0.917
2002 8 2 0 0.800
2003 11 1 0 0.917
2004 5 5 0 0.500
2005 9 3 0 0.750
2006 9 2 0 0.818
2007 3 7 0 0.300
2008 7 4 0 0.636
2009 7 4 0 0.636
2010 7 5 0 0.636
2011 3 7 0 0.300
113 55 0 0.673

Head Coaching Victory Leaders List
Rank Name Wins
1 Jim Zauzig 113
2 JG Everhard 104
3 George Weaver 92
4 Andi Radi 77
5 Tom Gibboney 56
6 David Sellers 41
7 Fred Pieffer 38
8 Joseph Barnett 35
9 Jack Meloy 32
10 Mike Burkett 12
11 William Ullery 8
12 Vincente Chimente 5
13 Robert Sorge 4
14 Robert McCoy 1
15 Max Corbin 0
All-Time Won/Loss Record
YEAR WINS LOSS TIE PERCENT HEAD COACH
1907 0 0 1 0.000
1908 1 0 0 1.000
1909 0 1 0 0.000
1910 No season on record
1911 0 0 1 0.000
1912 0 1 1 0.000
1913 6 2 0 0.750
1914 2 3 0 0.400
1915 5 1 0 0.833
1916 6 1 0 0.857
1917 7 2 0 0.778
1918 4 1 0 0.800
1919 6 2 0 0.750 J.G. Everhard
1920 8 1 0 0.889 J.G. Everhard
1921 11 0 0 1.000 J.G. Everhard
1922 8 1 0 0.889 J.G. Everhard
1923 6 2 1 0.667 J.G. Everhard
1924 7 4 0 0.636 J.G. Everhard
1925 8 1 0 0.889 J.G. Everhard
1926 6 3 0 0.667 J.G. Everhard
1927 8 2 0 0.800 J.G. Everhard
1928 8 2 0 0.800 J.G. Everhard
1929 10 0 0 1.000 J.G. Everhard
1930 9 0 1 0.900 J.G. Everhard
1931 9 2 1 0.750 J.G. Everhard
1932 9 0 2 0.818 Fred Pieffer
1933 10 1 1 0.833 Fred Pieffer
1934 10 1 0 0.909 Fred Pieffer
1935 9 3 0 0.750 Fred Pieffer
1936 4 6 0 0.400 William Ullery
1937 4 7 0 0.364 William Ullery
1938 4 6 1 0.364 Robert Sorge
1939 3 7 1 0.273 Joseph Barnett
1940 8 2 2 0.667 Joseph Barnett
1941 7 4 1 0.583 Joseph Barnett
1942 9 3 0 0.750 Joseph Barnett
1943 8 1 0 0.889 Joseph Barnett
1944 10 1 0 0.909 Jack Meloy
1945 12 0 0 1.000 Jack Meloy
1946 10 1 0 0.909 Jack Meloy
1947 4 4 2 0.400 Vincent Chimente
1948 3 8 1 0.250 Chimente, Max Corbin, George Weaver
1949 4 4 3 0.364 George Weaver
1950 9 2 0 0.818 George Weaver
1951 7 3 0 0.700 George Weaver
1952 4 5 0 0.444 George Weaver
1953 1 9 0 0.100 Robert McCoy
1954 1 6 3 0.100 George Weaver
1955 10 0 0 1.000 George Weaver
1956 8 2 0 0.800 George Weaver
1957 6 3 0 0.667 George Weaver
1958 4 6 0 0.400 George Weaver
1959 2 8 0 0.200 George Weaver
1960 5 3 2 0.500 George Weaver
1961 5 4 0 0.556 George Weaver
1962 5 3 2 0.500 George Weaver
1963 7 2 1 0.700 George Weaver
1964 4 6 0 0.400 George Weaver
1965 5 5 0 0.500 George Weaver
1966 4 6 0 0.400 George Weaver
1967 4 5 1 0.400 Andy Radi
1968 8 1 1 0.800 Andy Radi
1969 9 1 0 0.900 Andy Radi
1970 7 2 1 0.700 Andy Radi
1971 8 2 0 0.800 Andy Radi
1972 5 6 0 0.455 Andy Radi
1973 3 7 0 0.300 Andy Radi
1974 4 6 0 0.400 Andy Radi
1975 7 3 0 0.700 Andy Radi
1976 8 2 0 0.800 Andy Radi
1977 10 0 0 1.000 Andy Radi
1978 4 6 0 0.400 Andy Radi
1979 3 8 0 0.273 David Sellers
1980 10 0 1 0.909 David Sellers
1981 7 3 0 0.700 David Sellers
1982 6 4 0 0.600 David Sellers
1983 3 6 1 0.300 David Sellers
1984 6 4 0 0.600 David Sellers
1985 6 4 0 0.600 David Sellers
1986 8 3 1 0.667 Tom Gibboney
1987 8 4 0 0.667 Tom Gibboney
1988 4 5 1 0.400 Tom Gibboney
1989 3 4 3 0.300 Tom Gibboney
1990 8 4 0 0.667 Tom Gibboney
1991 10 1 1 0.833 Tom Gibboney
1992 8 2 0 0.800 Tom Gibboney
1993 7 3 0 0.700 Tom Gibboney
1994 4 6 0 0.400 Mike Burkett
1995 5 5 0 0.500 Mike Burkett
1996 3 7 0 0.300 Mike Burkett
1997 8 5 0 0.615 Jim Zauzig
1998 13 1 0 0.929 Jim Zauzig
1999 7 3 0 0.700 Jim Zauzig
2000 5 5 0 0.500 Jim Zauzig
2001 11 1 0 0.917 Jim Zauzig
2002 8 2 0 0.800 Jim Zauzig
2003 11 1 0 0.917 Jim Zauzig
2004 5 5 0 0.500 Jim Zauzig
2005 9 3 0 0.750 Jim Zauzig
2006 9 2 0 0.818 Jim Zauzig
2007 3 7 0 0.300 Jim Zauzig
2008 7 4 0 0.636 Jim Zauzig
2009 7 4 0 0.636 Jim Zauzig
2010 7 5 0 0.583 Jim Zauzig
2011 3 7 0 0.300 Jim Zauzig
WINS LOSS TIE PERCENT
649 333 39 0.636