Google

Home

Schedule

Roster

Game Results

Directions

Fan Forum

The Prowl

Past Years

Varsity

Jr Varsity

Jr High

Coaching Staff

Booster Club

10th Year!!

All-Time Bearcat Coaching Records

(courtesy of Chad States)

 

         
JG EVERHARD (1919-1931) 13yrs    
Year Won Lost Tie Percent  
1919 6 2 0 0.750  
1920 8 1 0 0.889  
1921 11 0 0 1.000  
1922 8 1 0 0.889  
1923 6 2 1 0.667  
1924 7 4 0 0.636  
1925 8 1 0 0.889  
1926 6 3 0 0.667  
1927 8 2 0 0.800  
1928 8 2 0 0.800  
1929 10 0 0 1.000  
1930 9 0 1 0.900  
1931 9 2 1 0.750  
104 20 3 0.819  
   
FRED PIEFFER (1932-1935) 4yrs    
Year Won Lost Tie Percent  
1932 9 0 2 0.818  
1933 10 1 1 0.833  
1934 10 1 0 0.909  
1935 9 3 0 0.750  
38 5 3 0.826  
         
WILLIAM ULLERY (1936-1937) 2yrs    
Year Won Lost Tie Percent  
1936 4 6 0 0.500  
1937 4 7 0 0.364  
8 13 0 0.381  
     
ROBERT SORGE (1938) 1yr      
Year Won Lost Tie Percent  
1938 4 6 1 0.364  
4 6 1 0.364  
         
JOSEPH BARNETT (1939-1943) 5yrs    
Year Won Lost Tie Percent  
1939 3 7 1 0.273  
1940 8 2 2 0.667  
1941 7 4 1 0.583  
1942 9 3 0 0.750  
1943 8 1 0 0.889  
35 17 4 0.625  
     
JACK MELOY (1944-1946) 3yrs      
Year Won Lost Tie Percent  
1944 10 1 0 0.909  
1945 12 0 0 1.000  
1946 10 1 0 0.909  
32 2 0 0.941  
         
VINCE CHIMENTE (1947-1948) 1yr    
Year Won Lost Tie Percent  
1947 4 4 2 0.400  
1948 1 1 0 0.500  
5 5 2 0.417  
         
MAX CORBIN (1948) 1yr      
Year Won Lost Tie Percent  
1948 0 1 0 0.000  
0 1 0 0.000  
         
GEORGE WEAVER (1948-1966) 18yrs    
Year Won Lost Tie Percent  
1948 2 6 0 0.250  
1949 4 4 3 0.364  
1950 9 2 0 0.818  
1951 7 3 0 0.700  
1952 4 5 0 0.444  
         
ROBERT McCOY (1953) 1yr      
1953 1 9 0 0.100  
1 0 0 0.100  
         
GEORGE WEAVER (1954-1966) 18yrs    
1954 1 6 3 0.100  
1955 10 0 0 1.000  
1956 8 2 0 0.800  
1957 6 3 0 0.667  
1958 4 6 0 0.400  
1959 2 8 0 0.200  
1960 5 3 2 0.500  
1961 5 4 0 0.556  
1962 5 3 2 0.500  
1963 7 2 1 0.700  
1964 4 6 0 0.400  
1965 5 5 0 0.500  
1966 4 6 0 0.400  
92 74 11 0.520  
         
ANDY RADI (1967-1978) 12yrs      
Year Won Lost Tie Percent  
1967 4 5 1 0.400  
1968 8 1 1 0.800  
1969 9 1 0 0.900  
1970 7 2 1 0.700  
1971 8 2 0 0.800  
1972 5 6 0 0.455  
1973 3 7 0 0.300  
1974 4 6 0 0.400  
1975 7 3 0 0.700  
1976 8 2 0 0.800  
1977 10 0 0 1.000  
1978 4 6 0 0.400  
77 41 3 0.636  
         
DAVID "PETE" SELLERS (1979-1985) 7yrs    
Year Won Lost Tie Percent  
1979 3 8 0 0.273  
1980 10 0 1 0.909  
1981 7 3 0 0.700  
1982 6 4 0 0.600  
1983 3 6 1 0.300  
1984 6 4 0 0.600  
1985 6 4 0 0.600  
41 29 2 0.569  
         
TOM GIBBONEY (1986-1994) 8yrs    
Year Won Lost Tie Percent  
1986 8 3 1 0.667  
1987 8 4 0 0.667  
1988 4 5 1 0.400  
1989 3 4 3 0.300  
1990 8 4 0 0.667  
1991 10 1 1 0.833  
1992 8 2 0 0.800  
1993 7 3 0 0.700  
56 26 6 0.636  
         
MIKE BURKETT (1994-1996) 3yrs    
Year Won Lost Tie Percent  
1994 4 6 0 0.400  
1995 5 5 0 0.500  
1996 3 7 0 0.300  
12 18 0 0.400  
         
JIM ZAUZIG (1997-Present) 15yrs    
Year Won Lost Tie Percent  
1997 8 5 0 0.615  
1998 13 1 0 0.929  
1999 7 3 0 0.700  
2000 5 5 0 0.500  
2001 11 1 0 0.917  
2002 8 2 0 0.800  
2003 11 1 0 0.917  
2004 5 5 0 0.500  
2005 9 3 0 0.750  
2006 9 2 0 0.818  
2007 3 7 0 0.300  
2008 7 4 0 0.636  
2009 7 4 0 0.636  
2010 7 5 0 0.583  
2011 3 7 0 0.300  
113 55 0 0.673