2007 Final Stats (3-7)

 

Huntingdon Bearcats Offensive Stats      
               
Rushing Att Gain Loss Net Avg. Long TD  
Young 116 643 14 629 5.4 24 10  
Riley 122 586 86 500 4.1 73 3  
Glover 33 142 13 129 3.9 12 1  
Buza 43 171 102 69 1.6 22 1  
Yingling 7 52 5 47 6.7 43 1  
Westrin 6 41 0 41 6.8 17 1  
Hallahan 2 8 0 8 4.0 8 0  
Mykut 1 8 0 8 8.0 8 0  
Scalia 2 4 0 4 2.0 3 0  
Donelson 1 3 0 3 3.0 3 0  
Betts 11 49 46 3 0.3 14 1  
Minor 2 2 2 0 0.0 2 0  
Team 2 0 14 -14 -7.0 0 0  
               
Bearcats 348 1709 282 1427 4.1 73 18  
               
               
Passing Att Comp Yds Int TD Long Sack Comp %
Betts 56 27 389 3 2 69 4 48.2%
Buza 56 24 292 5 2 34 8 42.9%
               
Bearcats 112 51 681 8 4 69 12 45.5%
               
               
Receiving Catches Yds Avg TD Long      
Riley 9 155 17.2 1 69      
Buza 8 146 18.3 1 45      
Young 11 118 10.7 0 34      
Minor 6 72 12.0 0 15      
Mykut 1 55 55.0 0 55      
Fisher 6 54 9.0 1 18      
Kalos 2 22 11.0 0 10      
Sellers 1 22 22.0 0 22      
Donelson 2 18 9.0 1 15      
Pierotti 3 17 5.7 0 16      
Hallahan 1 2 2.0 0 2      
Betts 1 0 0.0 0 0      
               
Bearcats 51 681 13.4 4 69      
               
Defensive Stats